Los Angeles, California
Light Filled 2BD 2BTH in K-town - EV Parking + Gym
About the property
- Cross Streets: S Mariposa Ave - W 3rd St - King-size bed in master, queen-size in second bedroom - Airbed mattress for extra guests - High-speed Wi-Fi and work-friendly spaces - In-unit washer/dryer - Free assigned parking space - Walk to K-Town dining, nightlife, and attractions - Easy access to public transport and major LA spots - Ideal for families, groups, or business travelers ➤ Spacious 2-bedroom, 2-bathroom unit designed for comfort and convenience. ➤ 1st bedroom features a King-size bed for ultimate relaxation. ➤ Second bedroom includes 1 Queen Bed, perfect for additional guests or family. ➤ Living room offers an additional Airbed Mattress if needed (Queen Size) ➤ Fully equipped kitchen with modern appliances, ideal for cooking and dining in. ➤ Bright and airy living spaces with stylish furnishings and thoughtful touches. ➤ In-unit washer & dryer for added convenience during your stay. ➤ High-speed Wi-Fi and a smart TV for entertainment and connectivity. ➤ Central NEST Air conditioning and heating to ensure comfort year-round. Guests have full access to the entire condo during their stay, ensuring privacy and convenience. Key features include: - Self check-in with keyless entry, allowing flexible arrival times - Free, designated parking space for hassle-free access - Access to all in-unit amenities, including high-speed WiFi, washer & dryer, fully equipped kitchen, and TVs in the living room and bedroom - Pet-friendly accommodation (additional pet fee applies) - Access to any shared amenities, such as the pool, gym, or lounge areas, if available Feel at home and enjoy all the comforts and conveniences this condo has to offer! We value your privacy and comfort during your stay. While we won’t be onsite, we’re just a message away! Feel free to reach out to us via text or by phone for any questions, assistance, or recommendations. ➤ We are located in Korea Town (Mariposa on 3rd) If you have questions and list the exact number of guests along with any pets you’ll be bringing (if any). ➤ Quiet hours are from 10 PM to 8 AM to ensure a peaceful environment for all guests. ➤ Smoking is strictly prohibited inside the unit and building. Fines up to $1500 for smoking violations. ➤ Pets are not allowed unless prior approval has been granted. Excessive shedding / stains will result in additional cleaning fee. ➤ Please dispose of trash in the designated areas provided by the building. ➤ We kindly ask guests to treat the space with care and respect as if it were their own. ➤ Any unauthorized parties or loud gatherings and events are strictly prohibited. Fines up to $1500 for smoking violations. ➤ No Mail Service
- Cross Streets: S Mariposa Ave - W 3rd St - King-size bed in master, queen-size in second bedroom - Airbed mattress for extra guests - High-speed Wi-Fi and work-friendly spaces - In-unit washer/dryer - Free assigned parking space - Walk to K-Town dining, nightlife, and attractions - Easy access to public transport and major LA spots - Ideal for families, groups, or business travelers ➤ Spacious 2-bedroom, 2-bathroom unit designed for comfort and convenience. ➤ 1st bedroom features a King-size bed for ultimate relaxation. ➤ Second bedroom includes 1 Queen Bed, perfect for additional guests or family. ➤ Living room offers an additional Airbed Mattress if needed (Queen Size) ➤ Fully equipped kitchen with modern appliances, ideal for cooking and dining in. ➤ Bright and airy living spaces with stylish furnishings and thoughtful touches. ➤ In-unit washer & dryer for added convenience during your stay. ➤ High-speed Wi-Fi and a smart TV for entertainment and connectivity. ➤ Central NEST Air conditioning and heating to ensure comfort year-round. Guests have full access to the entire condo during their stay, ensuring privacy and convenience. Key features include: - Self check-in with keyless entry, allowing flexible arrival times - Free, designated parking space for hassle-free access - Access to all in-unit amenities, including high-speed WiFi, washer & dryer, fully equipped kitchen, and TVs in the living room and bedroom - Pet-friendly accommodation (additional pet fee applies) - Access to any shared amenities, such as the pool, gym, or lounge areas, if available Feel at home and enjoy all the comforts and conveniences this condo has to offer! We value your privacy and comfort during your stay. While we won’t be onsite, we’re just a message away! Feel free to reach out to us via text or by phone for any questions, assistance, or recommendations. ➤ We are located in Korea Town (Mariposa on 3rd) If you have questions and list the exact number of guests along with any pets you’ll be bringing (if any). ➤ Quiet hours are from 10 PM to 8 AM to ensure a peaceful environment for all guests. ➤ Smoking is strictly prohibited inside the unit and building. Fines up to $1500 for smoking violations. ➤ Pets are not allowed unless prior approval has been granted. Excessive shedding / stains will result in additional cleaning fee. ➤ Please dispose of trash in the designated areas provided by the building. ➤ We kindly ask guests to treat the space with care and respect as if it were their own. ➤ Any unauthorized parties or loud gatherings and events are strictly prohibited. Fines up to $1500 for smoking violations. ➤ No Mail Service
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 30, 2026 | $133 | Not Available | 2 |
| May 1, 2026 | $169 | Not Available | 2 |
| May 2, 2026 | $180 | Not Available | 2 |
| May 3, 2026 | $148 | Not Available | 2 |
| May 4, 2026 | $137 | Available | 2 |
| May 5, 2026 | $139 | Available | 2 |
| May 6, 2026 | $147 | Available | 2 |
| May 7, 2026 | $168 | Available | 2 |
| May 8, 2026 | $243 | Available | 2 |
| May 9, 2026 | $255 | Available | 2 |
| May 10, 2026 | $225 | Available | 2 |
| May 11, 2026 | $224 | Available | 2 |
| May 12, 2026 | $238 | Available | 2 |
| May 13, 2026 | $272 | Available | 2 |
| May 14, 2026 | $284 | Available | 2 |
| May 15, 2026 | $332 | Available | 2 |
| May 16, 2026 | $329 | Available | 2 |
| May 17, 2026 | $253 | Available | 2 |
| May 18, 2026 | $263 | Available | 2 |
| May 19, 2026 | $267 | Available | 2 |
| May 20, 2026 | $263 | Available | 2 |
| May 21, 2026 | $259 | Available | 2 |
| May 22, 2026 | $347 | Available | 2 |
| May 23, 2026 | $344 | Available | 2 |
| May 24, 2026 | $294 | Available | 2 |
| May 25, 2026 | $240 | Available | 2 |
| May 26, 2026 | $236 | Available | 2 |
| May 27, 2026 | $245 | Available | 2 |
| May 28, 2026 | $268 | Available | 2 |
| May 29, 2026 | $371 | Available | 2 |
| May 30, 2026 | $344 | Available | 2 |
| May 31, 2026 | $291 | Available | 2 |
| Jun 1, 2026 | $272 | Available | 2 |
| Jun 2, 2026 | $267 | Available | 2 |
| Jun 3, 2026 | $285 | Available | 2 |
| Jun 4, 2026 | $315 | Available | 2 |
| Jun 5, 2026 | $426 | Available | 2 |
| Jun 6, 2026 | $400 | Not Available | 1 |
| Jun 7, 2026 | $400 | Not Available | 1 |
| Jun 8, 2026 | $400 | Not Available | 1 |
| Jun 9, 2026 | $400 | Not Available | 1 |
| Jun 10, 2026 | $436 | Available | 2 |
| Jun 11, 2026 | $473 | Available | 2 |
| Jun 12, 2026 | $511 | Available | 2 |
| Jun 13, 2026 | $521 | Available | 2 |
| Jun 14, 2026 | $431 | Available | 2 |
| Jun 15, 2026 | $431 | Available | 2 |
| Jun 16, 2026 | $431 | Available | 2 |
| Jun 17, 2026 | $431 | Available | 2 |
| Jun 18, 2026 | $431 | Available | 2 |
| Jun 19, 2026 | $466 | Available | 2 |
| Jun 20, 2026 | $521 | Available | 2 |
| Jun 21, 2026 | $473 | Available | 2 |
| Jun 22, 2026 | $473 | Available | 2 |
| Jun 23, 2026 | $439 | Available | 2 |
| Jun 24, 2026 | $473 | Available | 2 |
| Jun 25, 2026 | $473 | Available | 2 |
| Jun 26, 2026 | $511 | Available | 2 |
| Jun 27, 2026 | $587 | Available | 2 |
| Jun 28, 2026 | $534 | Available | 2 |
| Jun 29, 2026 | $534 | Available | 3 |
| Jun 30, 2026 | $400 | Not Available | 1 |
| Jul 1, 2026 | $400 | Not Available | 1 |
| Jul 2, 2026 | $400 | Not Available | 1 |
| Jul 3, 2026 | $400 | Not Available | 1 |
| Jul 4, 2026 | $400 | Not Available | 1 |
| Jul 5, 2026 | $400 | Not Available | 1 |
| Jul 6, 2026 | $400 | Not Available | 1 |
| Jul 7, 2026 | $553 | Available | 3 |
| Jul 8, 2026 | $553 | Available | 3 |
| Jul 9, 2026 | $583 | Available | 3 |
| Jul 10, 2026 | $630 | Available | 3 |
| Jul 11, 2026 | $452 | Available | 3 |
| Jul 12, 2026 | $411 | Available | 3 |
| Jul 13, 2026 | $281 | Available | 3 |
| Jul 14, 2026 | $280 | Available | 3 |
| Jul 15, 2026 | $306 | Available | 3 |
| Jul 16, 2026 | $336 | Available | 3 |
| Jul 17, 2026 | $441 | Available | 3 |
| Jul 18, 2026 | $447 | Available | 3 |
| Jul 19, 2026 | $362 | Available | 3 |
| Jul 20, 2026 | $343 | Available | 3 |
| Jul 21, 2026 | $322 | Available | 3 |
| Jul 22, 2026 | $340 | Available | 3 |
| Jul 23, 2026 | $362 | Available | 3 |
| Jul 24, 2026 | $432 | Available | 3 |
| Jul 25, 2026 | $440 | Available | 3 |
| Jul 26, 2026 | $355 | Available | 3 |
| Jul 27, 2026 | $342 | Available | 3 |
| Jul 28, 2026 | $350 | Available | 3 |
| Jul 29, 2026 | $350 | Available | 4 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
Great location in K town but wish the host was little more responsive
The apartment was nice, and our host was super helpful and responsive.
Where you'll be
Los Angeles, California, 90020, United States