Los Angeles, CA
Light-Filled 2BD in K-Town | Parking, Gym & Pool
- Modern 2BD + 2 BTH Apartment Home
- King Size, Queen Size beds + Airbed Mattress
- Fully equipped kitchen w/ modern appliances
- Designed Rooms+ Smart TVS
- High-speed Wi-Fi & work-friendly spaces
- In-unit washer/dryer
- Free Gated Parking Space
- Walk to K-Town dining, nightlife, and attractions
- Easy access to public transport and major LA spots
- Ideal for families, groups, or business travelers
- Pack'n'Play, High-Chair & Baby Bath
- Gym, Roof-top, Game Room & More
➤ Spacious 2-bedroom + 2-bathroom Home designed for comfort and convenience.
➤ Master bedroom features a king-size bed for ultimate relaxation.
➤ Second bedroom includes a cozy Queen-size bed, perfect for additional guests or family.
➤ Living room offers an additional Airbed mattress (Queen Size)
➤ Fully equipped kitchen with modern appliances, ideal for cooking and dining in.
➤ Bright and airy living spaces with stylish furnishings and thoughtful touches.
➤ In-unit washer and dryer for added convenience during your stay.
➤ High-speed Wi-Fi and a smart TV for entertainment and connectivity.
➤ Central air conditioning and heating to ensure comfort year-round.
➤ Free underground Assigned Parking Spot
➤ Full access to the entire unit
➤ Secure building entry with keyless access for your convenience and peace of mind.
➤ Access to on-site amenities, including a fully
equipped gym to keep up with your fitness routine.
➤ Modern co-working spaces, perfect for remote work or study sessions.
➤ Rooftop amenities featuring stunning views, BBQ grills, and cozy fire pits for relaxation or entertaining.
➤ Stylish lounge areas ideal for unwinding or socializing with friends and family.
➤ Convenient elevator access for easy arrivals and departures.
➤ Dedicated free parking space available for guests traveling by car.
➤ Enjoy all household essentials, including fresh linens, towels, and kitchen supplies.
We respect your privacy but are always available via message or phone if you need assistance.
Located at 800 S Harvard Blvd in the vibrant Koreatown neighborhood of Los Angeles.
Koreatown, known for its lively atmosphere and rich cultural heritage, offers a mix of traditional and modern experiences.
A foodie haven, the neighborhood features a wide range of dining options from Korean barbecue to fusion and international cuisines.
Koreatown is known for its late-night eateries, dessert spots, and a variety of food options available around the clock.
The area is also home to cultural experiences, including traditional Korean establishments, modern art galleries, and performance spaces.
Centrally located in Los Angeles, providing easy access to Hollywood, Downtown LA, and the Mid-Wilshire district.
Public transportation is convenient with multiple Metro stations nearby for exploring the city.
The surrounding streets are lined with a mix of architectural styles, including early 20th-century homes in the adjacent West Adams Heights area.
Enjoy the vibrant nightlife, including bars, nightclubs, and karaoke lounges, providing plenty of entertainment options.
Staying at 800 S Harvard Blvd places you right in the heart of Koreatown, offering a mix of culture, food, and urban convenience for an unforgettable LA experience.
The Wilshire/Western Metro Station is just a short walk away, giving you easy access to the Purple Line for quick travel to Downtown LA, Hollywood, and other areas.
Multiple bus lines run through Koreatown, providing convenient public transportation options to explore the surrounding neighborhoods.
If you're driving, you'll have easy access to major freeways like the 10 and 110, making it simple to navigate across the city.
Biking is a great option in Koreatown, with bike lanes available on key streets for a more active way to get around.
Rideshare services like Uber and Lyft are readily available throughout the area for added convenience.
➤ Quiet hours are from 10 PM to 8 AM to ensure a peaceful environment for all guests.
➤ 2nd Bedroom is a den with a door that doesn't have a window
➤ Smoking is strictly prohibited inside the unit and building.
➤ Pets are not allowed unless prior approval has been granted.
➤ Please dispose of trash in the designated areas provided by the building.
➤ Kindly ensure all doors are locked when leaving the property for your safety.
➤ We kindly ask guests to treat the space with care and respect as if it were their own.
➤ Any unauthorized parties or events are strictly prohibited.
➤ No Mail Service
- Modern 2BD + 2 BTH Apartment Home
- King Size, Queen Size beds + Airbed Mattress
- Fully equipped kitchen w/ modern appliances
- Designed Rooms+ Smart TVS
- High-speed Wi-Fi & work-friendly spaces
- In-unit washer/dryer
- Free Gated Parking Space
- Walk to K-Town dining, nightlife, and attractions
- Easy access to public transport and major LA spots
- Ideal for families, groups, or business travelers
- Pack'n'Play, High-Chair & Baby Bath
- Gym, Roof-top, Game Room & More
➤ Spacious 2-bedroom + 2-bathroom Home designed for comfort and convenience.
➤ Master bedroom features a king-size bed for ultimate relaxation.
➤ Second bedroom includes a cozy Queen-size bed, perfect for additional guests or family.
➤ Living room offers an additional Airbed mattress (Queen Size)
➤ Fully equipped kitchen with modern appliances, ideal for cooking and dining in.
➤ Bright and airy living spaces with stylish furnishings and thoughtful touches.
➤ In-unit washer and dryer for added convenience during your stay.
➤ High-speed Wi-Fi and a smart TV for entertainment and connectivity.
➤ Central air conditioning and heating to ensure comfort year-round.
➤ Free underground Assigned Parking Spot
➤ Full access to the entire unit
➤ Secure building entry with keyless access for your convenience and peace of mind.
➤ Access to on-site amenities, including a fully
equipped gym to keep up with your fitness routine.
➤ Modern co-working spaces, perfect for remote work or study sessions.
➤ Rooftop amenities featuring stunning views, BBQ grills, and cozy fire pits for relaxation or entertaining.
➤ Stylish lounge areas ideal for unwinding or socializing with friends and family.
➤ Convenient elevator access for easy arrivals and departures.
➤ Dedicated free parking space available for guests traveling by car.
➤ Enjoy all household essentials, including fresh linens, towels, and kitchen supplies.
We respect your privacy but are always available via message or phone if you need assistance.
Located at 800 S Harvard Blvd in the vibrant Koreatown neighborhood of Los Angeles.
Koreatown, known for its lively atmosphere and rich cultural heritage, offers a mix of traditional and modern experiences.
A foodie haven, the neighborhood features a wide range of dining options from Korean barbecue to fusion and international cuisines.
Koreatown is known for its late-night eateries, dessert spots, and a variety of food options available around the clock.
The area is also home to cultural experiences, including traditional Korean establishments, modern art galleries, and performance spaces.
Centrally located in Los Angeles, providing easy access to Hollywood, Downtown LA, and the Mid-Wilshire district.
Public transportation is convenient with multiple Metro stations nearby for exploring the city.
The surrounding streets are lined with a mix of architectural styles, including early 20th-century homes in the adjacent West Adams Heights area.
Enjoy the vibrant nightlife, including bars, nightclubs, and karaoke lounges, providing plenty of entertainment options.
Staying at 800 S Harvard Blvd places you right in the heart of Koreatown, offering a mix of culture, food, and urban convenience for an unforgettable LA experience.
The Wilshire/Western Metro Station is just a short walk away, giving you easy access to the Purple Line for quick travel to Downtown LA, Hollywood, and other areas.
Multiple bus lines run through Koreatown, providing convenient public transportation options to explore the surrounding neighborhoods.
If you're driving, you'll have easy access to major freeways like the 10 and 110, making it simple to navigate across the city.
Biking is a great option in Koreatown, with bike lanes available on key streets for a more active way to get around.
Rideshare services like Uber and Lyft are readily available throughout the area for added convenience.
➤ Quiet hours are from 10 PM to 8 AM to ensure a peaceful environment for all guests.
➤ 2nd Bedroom is a den with a door that doesn't have a window
➤ Smoking is strictly prohibited inside the unit and building.
➤ Pets are not allowed unless prior approval has been granted.
➤ Please dispose of trash in the designated areas provided by the building.
➤ Kindly ensure all doors are locked when leaving the property for your safety.
➤ We kindly ask guests to treat the space with care and respect as if it were their own.
➤ Any unauthorized parties or events are strictly prohibited.
➤ No Mail Service
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 30, 2026 | $170 | Not Available | 2 |
| Aug 31, 2026 | $186 | Not Available | 2 |
| Sep 1, 2026 | $201 | Not Available | 2 |
| Sep 2, 2026 | $199 | Not Available | 2 |
| Sep 3, 2026 | $223 | Not Available | 2 |
| Sep 4, 2026 | $280 | Not Available | 2 |
| Sep 5, 2026 | $284 | Not Available | 2 |
| Sep 6, 2026 | $226 | Available | 2 |
| Sep 7, 2026 | $175 | Available | 2 |
| Sep 8, 2026 | $157 | Available | 2 |
| Sep 9, 2026 | $186 | Available | 2 |
| Sep 10, 2026 | $204 | Available | 2 |
| Sep 11, 2026 | $268 | Available | 2 |
| Sep 12, 2026 | $278 | Available | 2 |
| Sep 13, 2026 | $218 | Available | 2 |
| Sep 14, 2026 | $227 | Available | 2 |
| Sep 15, 2026 | $229 | Available | 2 |
| Sep 16, 2026 | $230 | Available | 2 |
| Sep 17, 2026 | $232 | Available | 2 |
| Sep 18, 2026 | $296 | Available | 2 |
| Sep 19, 2026 | $307 | Available | 2 |
| Sep 20, 2026 | $249 | Available | 2 |
| Sep 21, 2026 | $238 | Available | 2 |
| Sep 22, 2026 | $245 | Available | 2 |
| Sep 23, 2026 | $249 | Available | 2 |
| Sep 24, 2026 | $261 | Available | 2 |
| Sep 25, 2026 | $342 | Available | 2 |
| Sep 26, 2026 | $337 | Available | 2 |
| Sep 27, 2026 | $239 | Available | 2 |
| Sep 28, 2026 | $203 | Available | 2 |
| Sep 29, 2026 | $215 | Available | 2 |
| Sep 30, 2026 | $236 | Available | 2 |
| Oct 1, 2026 | $274 | Available | 2 |
| Oct 2, 2026 | $363 | Available | 2 |
| Oct 3, 2026 | $377 | Available | 2 |
| Oct 4, 2026 | $268 | Available | 2 |
| Oct 5, 2026 | $230 | Available | 2 |
| Oct 6, 2026 | $226 | Available | 2 |
| Oct 7, 2026 | $270 | Available | 2 |
| Oct 8, 2026 | $278 | Available | 2 |
| Oct 9, 2026 | $338 | Available | 2 |
| Oct 10, 2026 | $344 | Available | 2 |
| Oct 11, 2026 | $274 | Available | 2 |
| Oct 12, 2026 | $268 | Available | 2 |
| Oct 13, 2026 | $231 | Available | 2 |
| Oct 14, 2026 | $268 | Available | 2 |
| Oct 15, 2026 | $285 | Available | 2 |
| Oct 16, 2026 | $369 | Available | 2 |
| Oct 17, 2026 | $375 | Available | 2 |
| Oct 18, 2026 | $279 | Available | 2 |
| Oct 19, 2026 | $267 | Available | 2 |
| Oct 20, 2026 | $234 | Available | 2 |
| Oct 21, 2026 | $241 | Available | 2 |
| Oct 22, 2026 | $268 | Available | 2 |
| Oct 23, 2026 | $354 | Available | 2 |
| Oct 24, 2026 | $360 | Available | 2 |
| Oct 25, 2026 | $272 | Available | 2 |
| Oct 26, 2026 | $239 | Available | 3 |
| Oct 27, 2026 | $232 | Available | 3 |
| Oct 28, 2026 | $245 | Available | 3 |
| Oct 29, 2026 | $267 | Available | 3 |
| Oct 30, 2026 | $358 | Available | 3 |
| Oct 31, 2026 | $363 | Available | 3 |
| Nov 1, 2026 | $280 | Available | 3 |
| Nov 2, 2026 | $239 | Available | 3 |
| Nov 3, 2026 | $223 | Available | 3 |
| Nov 4, 2026 | $225 | Available | 3 |
| Nov 5, 2026 | $237 | Available | 3 |
| Nov 6, 2026 | $313 | Available | 3 |
| Nov 7, 2026 | $325 | Available | 3 |
| Nov 8, 2026 | $272 | Available | 3 |
| Nov 9, 2026 | $219 | Available | 3 |
| Nov 10, 2026 | $247 | Available | 3 |
| Nov 11, 2026 | $246 | Available | 3 |
| Nov 12, 2026 | $298 | Available | 3 |
| Nov 13, 2026 | $472 | Available | 3 |
| Nov 14, 2026 | $495 | Available | 3 |
| Nov 15, 2026 | $404 | Available | 3 |
| Nov 16, 2026 | $204 | Available | 3 |
| Nov 17, 2026 | $196 | Available | 3 |
| Nov 18, 2026 | $203 | Available | 3 |
| Nov 19, 2026 | $221 | Available | 3 |
| Nov 20, 2026 | $342 | Available | 3 |
| Nov 21, 2026 | $352 | Available | 3 |
| Nov 22, 2026 | $278 | Available | 3 |
| Nov 23, 2026 | $316 | Available | 3 |
| Nov 24, 2026 | $353 | Available | 3 |
| Nov 25, 2026 | $380 | Available | 4 |
| Nov 26, 2026 | $383 | Available | 4 |
| Nov 27, 2026 | $371 | Available | 4 |
| Nov 28, 2026 | $352 | Available | 4 |
| Nov 29, 2026 | $303 | Available | 4 |
| Nov 30, 2026 | $194 | Available | 4 |
| Dec 1, 2026 | $301 | Available | 4 |
| Dec 2, 2026 | $302 | Available | 4 |
| Dec 3, 2026 | $306 | Available | 4 |
| Dec 4, 2026 | $276 | Available | 4 |
| Dec 5, 2026 | $287 | Available | 4 |
| Dec 6, 2026 | $228 | Available | 4 |
| Dec 7, 2026 | $217 | Available | 4 |
| Dec 8, 2026 | $217 | Available | 4 |
| Dec 9, 2026 | $208 | Available | 4 |
| Dec 10, 2026 | $222 | Available | 4 |
| Dec 11, 2026 | $268 | Available | 4 |
| Dec 12, 2026 | $277 | Available | 4 |
| Dec 13, 2026 | $227 | Available | 4 |
| Dec 14, 2026 | $218 | Available | 4 |
| Dec 15, 2026 | $306 | Available | 4 |
| Dec 16, 2026 | $306 | Available | 4 |
| Dec 17, 2026 | $308 | Available | 4 |
| Dec 18, 2026 | $342 | Available | 4 |
| Dec 19, 2026 | $343 | Available | 4 |
| Dec 20, 2026 | $306 | Available | 4 |
| Dec 21, 2026 | $311 | Available | 4 |
| Dec 22, 2026 | $326 | Available | 4 |
| Dec 23, 2026 | $359 | Available | 4 |
| Dec 24, 2026 | $390 | Available | 4 |
| Dec 25, 2026 | $430 | Available | 4 |
| Dec 26, 2026 | $453 | Available | 4 |
| Dec 27, 2026 | $394 | Available | 4 |
| Dec 28, 2026 | $380 | Available | 4 |
| Dec 29, 2026 | $390 | Available | 4 |
| Dec 30, 2026 | $389 | Available | 4 |
| Dec 31, 2026 | $391 | Available | 4 |
| Jan 1, 2027 | $379 | Available | 4 |
| Jan 2, 2027 | $382 | Available | 4 |
| Jan 3, 2027 | $309 | Available | 4 |
| Jan 4, 2027 | $226 | Available | 4 |
| Jan 5, 2027 | $226 | Available | 4 |
| Jan 6, 2027 | $226 | Available | 4 |
| Jan 7, 2027 | $232 | Available | 4 |
| Jan 8, 2027 | $346 | Available | 4 |
| Jan 9, 2027 | $350 | Available | 4 |
| Jan 10, 2027 | $307 | Available | 4 |
| Jan 11, 2027 | $213 | Available | 4 |
| Jan 12, 2027 | $215 | Available | 4 |
| Jan 13, 2027 | $217 | Available | 4 |
| Jan 14, 2027 | $226 | Available | 4 |
| Jan 15, 2027 | $291 | Available | 4 |
| Jan 16, 2027 | $295 | Available | 4 |
| Jan 17, 2027 | $255 | Available | 4 |
| Jan 18, 2027 | $218 | Available | 4 |
| Jan 19, 2027 | $218 | Available | 4 |
| Jan 20, 2027 | $226 | Available | 4 |
| Jan 21, 2027 | $251 | Available | 4 |
| Jan 22, 2027 | $285 | Available | 4 |
| Jan 23, 2027 | $304 | Available | 4 |
| Jan 24, 2027 | $253 | Available | 4 |
| Jan 25, 2027 | $224 | Available | 4 |
| Jan 26, 2027 | $241 | Available | 4 |
| Jan 27, 2027 | $245 | Available | 4 |
| Jan 28, 2027 | $258 | Available | 4 |
| Jan 29, 2027 | $307 | Available | 4 |
| Jan 30, 2027 | $331 | Available | 4 |
| Jan 31, 2027 | $257 | Available | 4 |
| Feb 1, 2027 | $262 | Available | 4 |
| Feb 2, 2027 | $263 | Available | 4 |
| Feb 3, 2027 | $263 | Available | 4 |
| Feb 4, 2027 | $282 | Available | 4 |
| Feb 5, 2027 | $319 | Available | 4 |
| Feb 6, 2027 | $339 | Available | 4 |
| Feb 7, 2027 | $306 | Available | 4 |
| Feb 8, 2027 | $710 | Available | 4 |
| Feb 9, 2027 | $710 | Available | 4 |
| Feb 10, 2027 | $710 | Available | 4 |
| Feb 11, 2027 | $710 | Available | 4 |
| Feb 12, 2027 | $767 | Available | 4 |
| Feb 13, 2027 | $781 | Available | 4 |
| Feb 14, 2027 | $710 | Available | 4 |
| Feb 15, 2027 | $267 | Available | 4 |
| Feb 16, 2027 | $240 | Available | 4 |
| Feb 17, 2027 | $250 | Available | 4 |
| Feb 18, 2027 | $283 | Available | 4 |
| Feb 19, 2027 | $324 | Available | 4 |
| Feb 20, 2027 | $331 | Available | 4 |
| Feb 21, 2027 | $244 | Available | 4 |
| Feb 22, 2027 | $234 | Available | 4 |
| Feb 23, 2027 | $229 | Available | 4 |
| Feb 24, 2027 | $229 | Available | 4 |
| Feb 25, 2027 | $253 | Available | 4 |
| Feb 26, 2027 | $308 | Available | 4 |
| Feb 27, 2027 | $326 | Available | 4 |
| Feb 28, 2027 | $240 | Available | 4 |
| Mar 1, 2027 | $224 | Available | 4 |
| Mar 2, 2027 | $219 | Available | 4 |
| Mar 3, 2027 | $222 | Available | 4 |
| Mar 4, 2027 | $240 | Available | 4 |
| Mar 5, 2027 | $297 | Available | 4 |
| Mar 6, 2027 | $334 | Available | 4 |
| Mar 7, 2027 | $239 | Available | 4 |
| Mar 8, 2027 | $222 | Available | 4 |
| Mar 9, 2027 | $249 | Available | 4 |
| Mar 10, 2027 | $238 | Available | 4 |
| Mar 11, 2027 | $239 | Available | 4 |
| Mar 12, 2027 | $319 | Available | 4 |
| Mar 13, 2027 | $329 | Available | 4 |
| Mar 14, 2027 | $250 | Available | 4 |
| Mar 15, 2027 | $233 | Available | 4 |
| Mar 16, 2027 | $320 | Available | 4 |
| Mar 17, 2027 | $328 | Available | 4 |
| Mar 18, 2027 | $330 | Available | 4 |
| Mar 19, 2027 | $330 | Available | 4 |
| Mar 20, 2027 | $331 | Available | 4 |
| Mar 21, 2027 | $272 | Available | 4 |
| Mar 22, 2027 | $279 | Available | 4 |
| Mar 23, 2027 | $279 | Available | 4 |
| Mar 24, 2027 | $316 | Available | 4 |
| Mar 25, 2027 | $316 | Available | 4 |
| Mar 26, 2027 | $341 | Available | 4 |
| Mar 27, 2027 | $348 | Available | 4 |
| Mar 28, 2027 | $316 | Available | 4 |
| Mar 29, 2027 | $282 | Available | 4 |
| Mar 30, 2027 | $327 | Available | 4 |
| Mar 31, 2027 | $501 | Available | 4 |
| Apr 1, 2027 | $555 | Available | 4 |
| Apr 2, 2027 | $597 | Available | 4 |
| Apr 3, 2027 | $598 | Available | 4 |
| Apr 4, 2027 | $390 | Available | 4 |
| Apr 5, 2027 | $266 | Available | 4 |
| Apr 6, 2027 | $263 | Available | 4 |
| Apr 7, 2027 | $264 | Available | 4 |
| Apr 8, 2027 | $264 | Available | 4 |
| Apr 9, 2027 | $295 | Available | 4 |
| Apr 10, 2027 | $299 | Available | 4 |
| Apr 11, 2027 | $247 | Available | 4 |
| Apr 12, 2027 | $247 | Available | 4 |
| Apr 13, 2027 | $247 | Available | 4 |
| Apr 14, 2027 | $250 | Available | 4 |
| Apr 15, 2027 | $262 | Available | 4 |
| Apr 16, 2027 | $313 | Available | 4 |
| Apr 17, 2027 | $319 | Available | 4 |
| Apr 18, 2027 | $239 | Available | 4 |
| Apr 19, 2027 | $239 | Available | 4 |
| Apr 20, 2027 | $239 | Available | 4 |
| Apr 21, 2027 | $239 | Available | 4 |
| Apr 22, 2027 | $239 | Available | 4 |
| Apr 23, 2027 | $288 | Available | 4 |
| Apr 24, 2027 | $294 | Available | 4 |
| Apr 25, 2027 | $219 | Available | 4 |
| Apr 26, 2027 | $211 | Available | 4 |
| Apr 27, 2027 | $211 | Available | 4 |
| Apr 28, 2027 | $239 | Available | 4 |
| Apr 29, 2027 | $240 | Available | 4 |
| Apr 30, 2027 | $291 | Available | 4 |
| May 1, 2027 | $295 | Available | 4 |
| May 2, 2027 | $228 | Available | 4 |
| May 3, 2027 | $205 | Available | 4 |
| May 4, 2027 | $203 | Available | 4 |
| May 5, 2027 | $220 | Available | 4 |
| May 6, 2027 | $266 | Available | 4 |
| May 7, 2027 | $294 | Available | 4 |
| May 8, 2027 | $296 | Available | 4 |
| May 9, 2027 | $232 | Available | 4 |
| May 10, 2027 | $213 | Available | 4 |
| May 11, 2027 | $243 | Available | 4 |
| May 12, 2027 | $257 | Available | 4 |
| May 13, 2027 | $402 | Available | 4 |
| May 14, 2027 | $425 | Available | 4 |
| May 15, 2027 | $410 | Available | 4 |
| May 16, 2027 | $260 | Available | 4 |
| May 17, 2027 | $262 | Available | 4 |
| May 18, 2027 | $262 | Available | 4 |
| May 19, 2027 | $232 | Available | 4 |
| May 20, 2027 | $327 | Available | 4 |
| May 21, 2027 | $327 | Available | 4 |
| May 22, 2027 | $348 | Available | 4 |
| May 23, 2027 | $262 | Available | 4 |
| May 24, 2027 | $244 | Available | 4 |
| May 25, 2027 | $223 | Available | 4 |
| May 26, 2027 | $239 | Available | 4 |
| May 27, 2027 | $277 | Available | 4 |
| May 28, 2027 | $363 | Available | 4 |
| May 29, 2027 | $365 | Available | 4 |
| May 30, 2027 | $304 | Available | 4 |
| May 31, 2027 | $264 | Available | 4 |
| Jun 1, 2027 | $276 | Available | 4 |
| Jun 2, 2027 | $238 | Available | 4 |
| Jun 3, 2027 | $276 | Available | 4 |
| Jun 4, 2027 | $348 | Available | 4 |
| Jun 5, 2027 | $362 | Available | 4 |
| Jun 6, 2027 | $275 | Available | 4 |
| Jun 7, 2027 | $321 | Available | 4 |
| Jun 8, 2027 | $321 | Available | 4 |
| Jun 9, 2027 | $378 | Available | 4 |
| Jun 10, 2027 | $381 | Available | 4 |
| Jun 11, 2027 | $464 | Available | 4 |
| Jun 12, 2027 | $471 | Available | 4 |
| Jun 13, 2027 | $435 | Available | 4 |
| Jun 14, 2027 | $336 | Available | 4 |
| Jun 15, 2027 | $342 | Available | 4 |
| Jun 16, 2027 | $337 | Available | 4 |
| Jun 17, 2027 | $409 | Available | 4 |
| Jun 18, 2027 | $455 | Available | 4 |
| Jun 19, 2027 | $461 | Available | 4 |
| Jun 20, 2027 | $401 | Available | 4 |
| Jun 21, 2027 | $292 | Available | 4 |
| Jun 22, 2027 | $282 | Available | 4 |
| Jun 23, 2027 | $336 | Available | 4 |
| Jun 24, 2027 | $346 | Available | 4 |
| Jun 25, 2027 | $411 | Available | 4 |
| Jun 26, 2027 | $418 | Available | 4 |
| Jun 27, 2027 | $326 | Available | 4 |
| Jun 28, 2027 | $328 | Available | 4 |
| Jun 29, 2027 | $329 | Available | 4 |
| Jun 30, 2027 | $331 | Available | 4 |
| Jul 1, 2027 | $416 | Available | 4 |
| Jul 2, 2027 | $665 | Available | 4 |
| Jul 3, 2027 | $662 | Available | 4 |
| Jul 4, 2027 | $600 | Available | 4 |
| Jul 5, 2027 | $338 | Available | 4 |
| Jul 6, 2027 | $331 | Available | 4 |
| Jul 7, 2027 | $310 | Available | 4 |
| Jul 8, 2027 | $325 | Available | 4 |
| Jul 9, 2027 | $398 | Available | 4 |
| Jul 10, 2027 | $393 | Available | 4 |
| Jul 11, 2027 | $308 | Available | 4 |
| Jul 12, 2027 | $297 | Available | 4 |
| Jul 13, 2027 | $328 | Available | 4 |
| Jul 14, 2027 | $301 | Available | 4 |
| Jul 15, 2027 | $333 | Available | 4 |
| Jul 16, 2027 | $394 | Available | 4 |
| Jul 17, 2027 | $400 | Available | 4 |
| Jul 18, 2027 | $308 | Available | 4 |
| Jul 19, 2027 | $273 | Available | 4 |
| Jul 20, 2027 | $282 | Available | 4 |
| Jul 21, 2027 | $292 | Available | 4 |
| Jul 22, 2027 | $326 | Available | 4 |
| Jul 23, 2027 | $420 | Available | 4 |
| Jul 24, 2027 | $420 | Available | 4 |
| Jul 25, 2027 | $321 | Available | 4 |
| Jul 26, 2027 | $276 | Available | 4 |
| Jul 27, 2027 | $274 | Available | 4 |
| Jul 28, 2027 | $294 | Available | 4 |
| Jul 29, 2027 | $321 | Available | 4 |
| Jul 30, 2027 | $430 | Available | 4 |
| Jul 31, 2027 | $439 | Available | 4 |
| Aug 1, 2027 | $320 | Available | 4 |
| Aug 2, 2027 | $325 | Available | 4 |
| Aug 3, 2027 | $325 | Available | 4 |
| Aug 4, 2027 | $286 | Available | 4 |
| Aug 5, 2027 | $333 | Available | 4 |
| Aug 6, 2027 | $434 | Available | 4 |
| Aug 7, 2027 | $404 | Available | 4 |
| Aug 8, 2027 | $308 | Available | 4 |
| Aug 9, 2027 | $254 | Available | 4 |
| Aug 10, 2027 | $248 | Available | 4 |
| Aug 11, 2027 | $304 | Available | 4 |
| Aug 12, 2027 | $325 | Available | 4 |
| Aug 13, 2027 | $468 | Available | 4 |
| Aug 14, 2027 | $480 | Available | 4 |
| Aug 15, 2027 | $434 | Available | 4 |
| Aug 16, 2027 | $243 | Available | 4 |
| Aug 17, 2027 | $261 | Available | 4 |
| Aug 18, 2027 | $261 | Available | 4 |
| Aug 19, 2027 | $293 | Available | 4 |
| Aug 20, 2027 | $378 | Available | 4 |
| Aug 21, 2027 | $374 | Available | 4 |
| Aug 22, 2027 | $284 | Available | 4 |
| Aug 23, 2027 | $286 | Available | 4 |
| Aug 24, 2027 | $306 | Available | 4 |
| Aug 25, 2027 | $306 | Available | 4 |
| Aug 26, 2027 | $280 | Available | 4 |
| Aug 27, 2027 | $354 | Available | 4 |
| Aug 28, 2027 | $376 | Available | 4 |
| Aug 29, 2027 | $263 | Available | 4 |
| Aug 30, 2027 | $304 | Available | 4 |
| Aug 31, 2027 | $304 | Available | 4 |
| Sep 1, 2027 | $304 | Available | 4 |
| Sep 2, 2027 | $265 | Available | 4 |
| Sep 3, 2027 | $372 | Available | 4 |
| Sep 4, 2027 | $379 | Available | 4 |
| Sep 5, 2027 | $318 | Available | 4 |
| Sep 6, 2027 | $299 | Available | 4 |
| Sep 7, 2027 | $299 | Available | 4 |
| Sep 8, 2027 | $299 | Available | 4 |
| Sep 9, 2027 | $299 | Available | 4 |
| Sep 10, 2027 | $375 | Available | 4 |
| Sep 11, 2027 | $382 | Available | 4 |
| Sep 12, 2027 | $252 | Available | 4 |
| Sep 13, 2027 | $213 | Available | 4 |
| Sep 14, 2027 | $208 | Available | 4 |
| Sep 15, 2027 | $224 | Available | 4 |
| Sep 16, 2027 | $253 | Available | 4 |
| Sep 17, 2027 | $376 | Available | 4 |
| Sep 18, 2027 | $383 | Available | 4 |
| Sep 19, 2027 | $243 | Available | 4 |
| Sep 20, 2027 | $219 | Available | 4 |
| Sep 21, 2027 | $214 | Available | 4 |
| Sep 22, 2027 | $232 | Available | 4 |
| Sep 23, 2027 | $265 | Available | 4 |
| Sep 24, 2027 | $378 | Available | 4 |
| Sep 25, 2027 | $385 | Available | 4 |
| Sep 26, 2027 | $253 | Available | 4 |
| Sep 27, 2027 | $224 | Available | 4 |
| Sep 28, 2027 | $220 | Available | 4 |
| Sep 29, 2027 | $242 | Available | 4 |
| Sep 30, 2027 | $276 | Available | 4 |
| Oct 1, 2027 | $378 | Available | 4 |
| Oct 2, 2027 | $385 | Available | 4 |
| Oct 3, 2027 | $258 | Available | 4 |
| Oct 4, 2027 | $230 | Available | 4 |
| Oct 5, 2027 | $225 | Available | 4 |
| Oct 6, 2027 | $246 | Available | 4 |
| Oct 7, 2027 | $276 | Available | 4 |
| Oct 8, 2027 | $378 | Available | 4 |
| Oct 9, 2027 | $385 | Available | 4 |
| Oct 10, 2027 | $311 | Available | 4 |
| Oct 11, 2027 | $237 | Available | 4 |
| Oct 12, 2027 | $230 | Available | 4 |
| Oct 13, 2027 | $248 | Available | 4 |
| Oct 14, 2027 | $275 | Available | 4 |
| Oct 15, 2027 | $378 | Available | 4 |
| Oct 16, 2027 | $385 | Available | 4 |
| Oct 17, 2027 | $262 | Available | 4 |
| Oct 18, 2027 | $239 | Available | 4 |
| Oct 19, 2027 | $232 | Available | 4 |
| Oct 20, 2027 | $247 | Available | 4 |
| Oct 21, 2027 | $270 | Available | 4 |
| Oct 22, 2027 | $379 | Available | 4 |
| Oct 23, 2027 | $385 | Available | 4 |
| Oct 24, 2027 | $261 | Available | 4 |
| Oct 25, 2027 | $240 | Available | 4 |
| Oct 26, 2027 | $229 | Available | 4 |
| Oct 27, 2027 | $236 | Available | 4 |
| Oct 28, 2027 | $255 | Available | 4 |
| Oct 29, 2027 | $379 | Available | 4 |
| Oct 30, 2027 | $385 | Available | 4 |
| Oct 31, 2027 | $254 | Available | 4 |
| Nov 1, 2027 | $232 | Available | 4 |
| Nov 2, 2027 | $224 | Available | 4 |
| Nov 3, 2027 | $231 | Available | 4 |
| Nov 4, 2027 | $247 | Available | 4 |
